prov	s3	om	mac	CBSAGEO	from	to	rnsal	rnhr	rnahw	lpnstsal	lpnsthr	lpnstahw	naoratsal	naorathr	naoratahw	masal	mahr	maahw	nursesal	nursehr	nurseahw	allothersal	allotherhr	allotherahw	totalsal	totalhr	totalahw
010008	Y	N	10001	01	01/01/2022	12/31/2022	898,202.00	22,755.00	39.472731268	123,611.00	5,065.00	24.404935834	237,059.00	15,578.00	15.217550392	255	24	10.625	1,259,127.00	43,422.00	28.997443692	2,928,158.00	107,009.00	27.363661	4,187,285.00	150,431.00	27.835253372
010034	Y	N	10001	33860	01/01/2022	12/31/2022	1,862,709.00	32,255.00	57.749465199	352,450.00	11,652.00	30.24802609	215,104.00	9,230.00	23.304875406	0	0	0	2,430,263.00	53,137.00	45.73579615	3,430,491.00	126,550.00	27.107791387	5,860,754.00	179,687.00	32.616460846
010058	Y	N	10001	13820	01/01/2022	12/31/2022	1,195,022.72	34,330.24	34.809623236	173,759.29	6,907.25	25.156073691	211,300.00	17,049.50	12.393325317	0	0	0	1,580,082.01	58,286.99	27.108656837	2,668,295.27	99,672.40	26.77065336	4,248,377.28	157,959.39	26.89537659
010169	Y	N	10001	01	01/01/2022	12/31/2022	3,445,477.00	90,364.00	38.128867691	156,265.00	7,371.00	21.199972867	307,772.00	21,006.00	14.651623346	0	0	0	3,909,514.00	118,741.00	32.924718505	5,013,626.00	166,939.00	30.032682597	8,923,140.00	285,680.00	31.234738169
030136	Y	N	03001	38060	01/01/2022	12/31/2022	24,461,527.03	268,838.18	90.989782243	217,481.08	6,661.85	32.645748553	1,485,679.14	53,042.76	28.009084369	0	0	0	26,164,687.25	328,542.79	79.638599355	17,659,527.07	426,730.12	41.383362296	43,824,214.32	755,272.90	58.024343432
040050	Y	N	07001	04	01/01/2022	12/31/2022	4,211,950.00	132,283.00	31.84044813	1,144,573.00	36,396.00	31.447768986	297,308.00	23,038.00	12.905113291	0	0	0	5,653,831.00	191,717.00	29.490504233	9,656,539.00	333,063.00	28.993130429	15,310,370.00	524,780.00	29.174835169
050096	Y	N	01011	31084	01/01/2022	12/31/2022	2,338,401.00	48,457.00	48.257238376	228,696.00	6,376.00	35.86825596	381,797.00	14,969.00	25.505845414	0	0	0	2,948,894.00	69,802.00	42.24655454	4,054,958.00	146,689.00	27.643231599	7,003,852.00	216,491.00	32.351700533
050115	Y	N	01011	41740	12/19/2021	12/17/2022	115,764,650.75	2,577,253.33	44.917839237	3,855,529.00	95,297.00	40.458031208	9,782,292.00	590,472.00	16.56690241	0	0	0	129,402,471.75	3,263,022.33	39.657243703	106,075,124.90	3,511,206.89	30.210445645	235,477,596.65	6,774,229.22	34.760795509
050292	Y	N	01011	40140	01/01/2022	12/31/2022	230,966,898.56	3,095,147.06	74.622269664	11,521,098.45	330,209.78	34.890239926	15,440,315.96	669,243.55	23.071295883	1831052.14	89343.52	20.494515327	259,759,365.11	4,183,943.91	62.084810575	172,229,372.37	4,234,123.41	40.676512159	431,988,737.48	8,418,067.32	51.316854696
050663	Y	N	01011	31084	01/01/2022	12/31/2022	21,283,723.00	344,474.00	61.78615222	4,001,255.00	111,852.00	35.772762222	2,862,119.00	113,785.00	25.1537461	66920	2238	29.901697945	28,214,017.00	572,349.00	49.295127623	31,038,353.00	730,859.00	42.468318787	59,252,370.00	1,303,208.00	45.466548701
050710	Y	N	01011	23420	12/19/2021	12/17/2022	107,817,523.00	963,120.00	111.94609498	9,292,504.00	204,902.00	45.35096778	644,634.00	16,167.00	39.873445908	421	14	30.071428571	117,755,082.00	1,184,203.00	99.438256785	91,451,425.00	1,532,620.00	59.669993214	209,206,507.00	2,716,823.00	77.004098905
060104	Y	N	04011	19740	01/01/2022	12/31/2022	29,895,604.00	491,360.00	60.842567568	1,213,506.00	33,200.00	36.551385542	4,065,113.00	145,132.00	28.009763526	2080043	76512	27.18584013	37,254,266.00	746,204.00	49.925041946	55,115,031.00	1,131,066.00	48.72839516	92,369,297.00	1,877,270.00	49.204055357
100050	Y	N	09001	33124	01/01/2022	12/31/2022	10,958,498.00	260,278.00	42.103051353	327,065.00	11,808.00	27.698594173	2,524,834.00	136,473.00	18.500611843	437974	21270	20.59116126	14,248,371.00	429,829.00	33.148928993	15,337,667.00	592,770.00	25.874566864	29,586,038.00	1,022,599.00	28.93219923
100181	Y	N	09001	33124	01/01/2022	12/31/2022	10,388,632.00	261,710.00	39.695204616	689,104.00	20,806.60	33.119490931	4,722,601.44	268,981.64	17.557337519	1258588.26	49020.78	25.674586573	17,058,925.70	600,519.02	28.406969858	34,866,001.00	1,377,385.00	25.313184767	51,924,926.70	1,977,904.02	26.252500715
100277	Y	N	09001	33124	01/01/2022	12/31/2022	786,712.00	21,199.00	37.110807114	519,083.00	14,221.00	36.501160256	1,152,543.00	65,162.00	17.687348455	537453	21111	25.458433992	2,995,791.00	121,693.00	24.617611531	8,763,414.00	312,027.00	28.085434914	11,759,205.00	433,720.00	27.112434289
100298	Y	N	09001	45220	01/01/2022	12/31/2022	1,207,219.89	37,440.00	32.24412094	1,291,789.22	54,080.00	23.886635059	0.00	0.00	0	4187191.3356	264160	15.850966595	6,686,200.45	355,680.00	18.798359333	4,943,407.11	301,600.00	16.390607135	11,629,607.56	657,280.00	17.693536331
100302	Y	N	09001	36740	01/01/2022	12/31/2022	12,449,808.00	273,297.00	45.554133415	780,038.00	29,445.00	26.491356767	3,584,028.00	170,303.00	21.045008015	464	30	15.466666667	16,814,338.00	473,075.00	35.542647572	18,287,354.00	520,974.00	35.102239267	35,101,692.00	994,049.00	35.311832716
150084	Y	N	08001	26900	01/01/2022	12/31/2022	191,486,484.80	3,062,750.59	62.521083217	6,266,624.82	147,164.31	42.582504029	21,243,557.21	860,336.51	24.692148825	1097327.0537	50592.986369	21.68931175	220,093,993.88	4,120,844.40	53.409925814	175,634,965.31	3,832,245.94	45.830817784	395,728,959.19	7,953,090.34	49.757885574
150172	Y	N	08001	31140	01/01/2022	12/31/2022	6,157,102.97	162,681.28	37.847642765	1,067,309.78	38,784.96	27.518651044	523,132.69	26,877.35	19.463700476	0	0	0	7,747,545.44	228,343.59	33.929331846	5,515,959.26	168,470.78	32.741341021	13,263,504.70	396,814.37	33.424960643
220126	Y	N	14011	14454	01/01/2022	12/31/2022	524,882.23	8,030.48	65.361252378	0.00	0.00	0	41,646.74	2,174.69	19.150648553	0	0	0	566,528.97	10,205.17	55.513913378	7,800,010.89	165,923.61	47.009651281	8,366,539.86	176,128.78	47.502401238
250151	Y	N	07001	25	01/01/2022	12/31/2022	732,769.00	20,837.00	35.166722657	12,999.00	601.00	21.628951747	421,374.00	29,890.00	14.0974908	181287	10161	17.841452613	1,348,429.00	61,489.00	21.929597164	4,724,082.00	153,944.00	30.687016058	6,072,511.00	215,433.00	28.187468958
330111	Y	N	13001	15380	01/01/2022	12/31/2022	4,384,596.34	97,298.87	45.063178432	896,812.50	31,003.98	28.925721794	203,316.98	12,728.62	15.973214693	122864.99	7540.32	16.294399972	5,607,590.81	148,571.79	37.743307865	4,898,012.06	185,254.98	26.439300616	10,505,602.87	333,826.77	31.470223091
330163	Y	N	13001	15380	01/01/2022	12/31/2022	5,340,058.00	119,771.00	44.585567458	365,708.79	12,907.40	28.333265414	279,220.91	11,573.20	24.126508658	328570.57	16354.5	20.090529824	6,313,558.27	160,606.10	39.310824869	10,372,777.95	322,719.20	32.141806096	16,686,336.22	483,325.30	34.524028061
360245	Y	N	15201	36	01/01/2022	12/31/2022	1,776,771.86	47,911.61	37.084369738	661,555.96	24,068.78	27.486061196	64,721.93	4,026.03	16.075868784	0	0	0	2,503,049.75	76,006.42	32.932083237	1,557,283.67	54,725.29	28.456380405	4,060,333.42	130,731.71	31.058519926
360352	Y	N	15201	49660	01/01/2022	12/31/2022	8,661,616.64	251,116.03	34.492487955	1,107,516.43	49,062.66	22.573509671	1,167,787.54	71,632.50	16.302481974	0	0	0	10,936,920.61	371,811.19	29.415254043	13,662,976.34	616,044.34	22.178559972	24,599,896.95	987,855.53	24.902322458
370041	Y	N	04011	46140	01/01/2022	12/31/2022	2,542,233.40	37,404.29	67.966358939	1,877,280.89	50,000.53	37.545219821	322,945.43	7,614.86	42.409897227	132034.41	5397.69	24.461280659	4,874,494.13	100,417.37	48.542340135	5,378,302.80	147,970.28	36.347182691	10,252,796.93	248,387.65	41.277402198
370112	Y	N	04011	22900	01/07/2022	12/23/2022	1,620,976.12	42,866.00	37.814961041	1,055,649.17	42,990.91	24.555171547	318,330.64	21,056.00	15.118286474	11544.36	866.25	13.326822511	3,006,500.29	107,779.16	27.895005769	4,211,038.80	183,188.35	22.987481464	7,217,539.09	290,967.51	24.805309328
370166	Y	N	04011	46140	12/19/2021	12/17/2022	2,192,372.17	47,657.14	46.003015917	731,677.58	26,446.00	27.666852454	444,002.35	21,646.94	20.511090713	129633.5	8369.8	15.488243447	3,497,685.60	104,119.88	33.592870065	4,461,141.27	172,473.17	25.865711577	7,958,826.87	276,593.05	28.774500552
370178	Y	N	04011	37	01/01/2022	12/31/2022	670,043.95	19,192.74	34.91132324	395,071.15	21,992.69	17.963748409	198,292.20	17,996.94	11.018106411	0	0	0	1,263,407.30	59,182.37	21.347696958	2,951,208.35	156,921.01	18.806967009	4,214,615.65	216,103.38	19.502774804
370243	Y	N	04011	37	01/01/2022	12/31/2022	853,894.00	16,346.00	52.238712835	264,663.00	7,240.00	36.555662983	302,516.00	14,941.00	20.247373	35395	1948	18.169917864	1,456,468.00	40,475.00	35.984385423	3,083,641.00	122,779.00	25.115378037	4,540,109.00	163,254.00	27.810093474
380005	Y	N	02001	32780	01/02/2022	12/31/2022	8,401,990.00	134,551.00	62.444649241	388,696.00	10,229.00	37.999413432	749,279.00	27,224.00	27.522737291	112814	4803	23.488236519	9,652,779.00	176,807.00	54.595004723	15,135,513.00	365,960.00	41.358380697	24,788,292.00	542,767.00	45.670226819
390025	Y	N	12001	37964	01/01/2022	12/31/2022	623,734.00	14,883.00	41.9091581	61,517.00	2,084.00	29.518714012	126,540.00	7,584.00	16.685126582	108462	6362	17.048412449	920,253.00	30,913.00	29.769126258	1,011,262.00	40,371.00	25.049218498	1,931,515.00	71,284.00	27.09605241
390272	Y	N	12001	33874	01/01/2022	12/31/2022	1,592,544.00	33,352.00	47.749580235	1,154,962.00	25,776.00	44.807650528	827,741.00	38,690.00	21.394184544	0	0	0	3,575,247.00	97,818.00	36.549990799	12,199,358.33	253,499.09	48.123874251	15,774,605.33	351,317.09	44.901332099
450241	Y	N	04011	45	01/01/2022	12/31/2022	2,036,600.00	44,626.00	45.637072559	615,404.00	22,345.00	27.541015887	29,649.00	1,803.00	16.444259567	0	0	0	2,681,653.00	68,774.00	38.992249978	6,788,113.00	185,845.00	36.52566924	9,469,766.00	254,619.00	37.191906338
450586	Y	N	04011	45	01/01/2022	12/31/2022	1,339,408.57	28,654.82	46.742871531	885,362.52	29,901.78	29.609023944	107,730.67	5,838.47	18.451866671	0	0	0	2,332,501.76	64,395.07	36.221744304	3,171,866.27	99,815.28	31.777361843	5,504,368.03	164,210.35	33.520225918
450694	Y	N	04011	45	01/01/2022	12/31/2022	2,396,324.00	56,250.00	42.601315556	731,607.00	31,288.00	23.382990284	302,530.00	21,434.00	14.114490996	239244	15888	15.0581571	3,669,705.00	124,860.00	29.390557424	3,778,266.00	145,362.00	25.992116234	7,447,971.00	270,222.00	27.562415347
450698	Y	N	04011	45	01/01/2022	12/31/2022	662,760.00	15,098.00	43.897204928	216,911.00	9,903.00	21.903564576	183,595.00	13,182.00	13.927704445	169903	10334	16.441165086	1,233,169.00	48,517.00	25.417255807	2,374,403.00	134,930.00	17.597294894	3,607,572.00	183,447.00	19.665472861
450801	Y	N	04011	45500	01/01/2022	12/31/2022	47,397,483.98	930,480.41	50.938723177	3,867,427.63	130,241.58	29.694262707	4,381,284.80	212,616.66	20.606498274	448551.4	22668.62	19.787327151	56,094,747.81	1,296,007.27	43.282741784	122,096,837.64	2,596,700.16	47.019998584	178,191,585.44	3,892,707.42	45.775745821
450831	Y	N	04011	26420	01/01/2022	12/31/2022	1,145,160.00	32,375.00	35.371737452	537,622.00	19,883.00	27.039279787	135,881.00	8,185.00	16.601221747	0	0	0	1,818,663.00	60,443.00	30.088893668	4,465,208.00	133,899.00	33.34758288	6,283,871.00	194,342.00	32.334086301
450847	Y	N	04011	26420	01/01/2022	12/31/2022	65,291,929.41	1,115,999.82	58.505322528	3,826,388.32	98,725.55	38.757832395	7,199,293.51	340,710.64	21.130228014	41076.44	2299.75	17.861263181	76,358,687.68	1,557,735.76	49.01902469	78,003,502.33	1,678,415.75	46.474481862	154,362,190.01	3,236,151.51	47.699308742
670061	Y	N	04011	18580	01/01/2022	12/31/2022	4,787,274.17	108,868.53	43.972984388	1,174,857.69	47,020.34	24.986158969	233,755.26	14,788.44	15.806620577	85751.02	4171.8	20.554921137	6,281,638.14	174,849.11	35.926051554	7,465,780.03	209,667.55	35.607704169	13,747,418.17	384,516.66	35.752464495
670093	Y	N	04011	26420	01/01/2022	12/31/2022	5,567.89	135.39	41.125087858	754.04	26.27	28.707341727	842.49	49.51	17.015778725	0	0	0	7,164.41	211.17	33.927625677	2,846,463.94	103,498.90	27.50235805	2,853,628.35	103,710.07	27.515440752
670115	Y	N	04011	26420	01/01/2022	12/31/2022	7,730,976.00	157,035.00	49.230910307	1,464,358.00	38,411.00	38.12340215	214,586.00	9,488.00	22.616568297	53422	2883	18.530003469	9,463,342.00	207,817.00	45.536900254	11,773,188.00	402,943.00	29.217998575	21,236,530.00	610,760.00	34.770662781
670267	Y	N	04011	26420	01/01/2022	12/31/2022	1,743,476.00	33,133.00	52.620529382	262,331.00	6,356.00	41.272970422	0.00	0.00	0	61277	2850	21.500701754	2,067,084.00	42,339.00	48.822220648	4,775,685.00	140,406.00	34.013396863	6,842,769.00	182,745.00	37.444356891
670310	Y	N	04011	26420	01/01/2022	12/31/2022	730,582.64	14,741.20	49.560594796	0.00	0.00	0	100,651.67	5,517.03	18.243814154	0	0	0	831,234.31	20,258.23	41.031931714	4,828,200.75	140,603.25	34.339183127	5,659,435.06	160,861.48	35.182040225
